Hohn steel flange discharge hose are used with CSD dredgers for silt and gravels conveyance. Hohn designed discharge hose are convenient to install, flexible in use, safe, abrasion-resistant, bending resistant with long service life.
ID/inch | DN | Inner rubber thickness | Working Pressure MPa | Bursting Pressure MPa | Adhesive Strength KN/m | Length mtr |
8.0 | 250±3 | 10.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
10.0 | 254±3 | 10.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
12.0 | 305±5 | 10.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
14.0 | 338±5 | 10.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
16.0 | 388±5 | 10.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
20.0 | 510±5 | 15.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
22.0 | 560±5 | 15.0 | 1.0 | 4.5 | 1.8-2.2 | 1-11.8 |
24.0 | 610±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
25.0 | 630±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
26.0 | 660±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
27.0 | 700±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
28.0 | 710±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
30.0 | 760±5 | 20.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
31.0 | 800±5 | 25.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
33.0 | 840±5 | 25.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
34.0 | 860±5 | 25.0 | 1.0 | 3.5 | 1.8-2.2 | 1-11.8 |
For HOHN other floating hoses products please click here.