HOHN CSD DREDGER PIPE FLOATS SPECIFICATIONS
ID | OD | L | Thickness | Buoyancy |
㎜ | ㎜ | ㎜ | ㎜ | ㎏ |
375.0 | 1000.0 | 1000.0 | 6.5 | 1100.0 |
430.0 | 1200.0 | 1200.0 | 6.5 | 2200.0 |
480.0 | 1300.0 | 1300.0 | 7.0 | 2300.0 |
530.0 | 1300.0 | 1500.0 | 7.0 | 2600.0 |
580.0 | 1400.0 | 1600.0 | 8.5 | 3200.0 |
630.0 | 1450.0 | 1700.0 | 9.0 | 3800.0 |
680.0 | 1550.0 | 1800.0 | 9.0 | 4020.0 |
730.0 | 1530.0 | 1940.0 | 10.0 | 4300.0 |
780.0 | 1700.0 | 1900.0 | 10.0 | 5400.0 |
830.0 | 1800.0 | 2000.0 | 12.0 | 6100.0 |
880.0 | 2000.0 | 2500.0 | 14.0 | 9200.0 |
930.0 | 2100.0 | 2500.0 | 14.0 | 11000.0 |
940.0 | 2100.0 | 2500.0 | 14.0 | 12000.0 |
For more details about our Floats please contact our expert here